Textile Raw Material Price 2017-09-17 | ||||
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 49.89 | USD/Barrel | 1.2% | 2017-09-17 |
Crude Oil Brent | 55.49 | USD/Barrel | 0.6% | 2017-09-17 |
PX | 840 | USD/Ton | 0% | 2017-09-17 |
PTA Buy | 5180 | RMB/Ton | -0.67% | 2017-09-17 |
PTA Sell | 650 | USD/Ton | -0.46% | 2017-09-17 |
MEG Buy | 7400 | RMB/Ton | -1.6% | 2017-09-17 |
MEG Sell | 918 | USD/Ton | -1.82% | 2017-09-17 |
CPL Buy | 14200 | RMB/Ton | 0% | 2017-09-17 |
CPL Sell | 1700 | USD/Ton | 0% | 2017-09-17 |
PC | 7850 | RMB/Ton | 0% | 2017-09-17 |
Conventional Spinning PA | 17200 | RMB/Ton | 1.18% | 2017-09-17 |
High-speed Spinning PA | 16600 | RMB/Ton | 1.22% | 2017-09-17 |
ACN | 14600 | RMB/Ton | 0% | 2017-09-17 |
Cotton 329 | 22900 | RMB/Ton | 0% | 2017-09-17 |
Cotton Linter | 4680 | RMB/Ton | 0% | 2017-09-17 |
Bottle Grade Chip | 7200 | RMB/Ton | 0% | 2017-09-17 |
PSF | 8600 | RMB/Ton | 0% | 2017-09-17 |
VSF | 16100 | RMB/Ton | 0% | 2017-09-17 |
ASF | 16400 | RMB/Ton | 5.13% | 2017-09-17 |
Polyester POY | 8735 | RMB/Ton | 0% | 2017-09-17 |
Nylon FDY | 20800 | RMB/Ton | 0% | 2017-09-17 |
40D Spandex | 36500 | RMB/Ton | 0% | 2017-09-17 |
Polyester DTY | 37800 | RMB/Ton | 0% | 2017-09-17 |
Nylon POY | 10200 | RMB/Ton | 0.49% | 2017-09-17 |
Acrylic Top 3D | 18800 | RMB/Ton | 0% | 2017-09-17 |
Polyester FDY | 17400 | RMB/Ton | 4.82% | 2017-09-17 |
Nylon DTY | 11050 | RMB/Ton | 0% | 2017-09-17 |
Viscose Long Filament | 21500 | RMB/Ton | 0% | 2017-09-17 |
10S OE Cotton Yarn | 14720 | RMB/Ton | 0% | 2017-09-17 |
32S Cotton Carded Yarn | 23360 | RMB/Ton | 0.13% | 2017-09-17 |
40S Cotton Combed Yarn | 26945 | RMB/Ton | 0.11% | 2017-09-17 |
30S Spun Rayon Yarn | 20100 | RMB/Ton | 0% | 2017-09-17 |
32S Polyester Yarn | 13200 | RMB/Ton | 1.54% | 2017-09-17 |
45S T/C Yarn | 18800 | RMB/Ton | 0.53% | 2017-09-17 |
40S Rayon Yarn | 21200 | RMB/Ton | 0% | 2017-09-17 |
T/R Yarn 65/35 32S | 15700 | RMB/Ton | 0.64% | 2017-09-17 |
45S Polyester Yarn | 13800 | RMB/Ton | 0% | 2017-09-17 |
T/C Yarn 65/35 32S | 15800 | RMB/Ton | 0.64% | 2017-09-17 |
10S Denim Fabric | 9.34 | RMB/Meter | 0.11% | 2017-09-17 |
32S Twill Fabric | 2.76 | RMB/Meter | -52% | 2017-09-17 |
40S Combed Poplin | 8.03 | RMB/Meter | 0.12% | 2017-09-17 |
30S Rayon Fabric | 4.5 | RMB/Meter | 0% | 2017-09-17 |
45S T/C Fabric | 4.74 | RMB/Meter | 0.42% | 2017-09-17 |
Please indicate the source.
more than 10 Years manufacture experience,Quality and delivery time guaranteed,Price and Service Supplied
Polyester twisted rope is highly resistant to ultra-violet rays, stays flexible and does not shrink or harden,does not float .Low stretch, abrasion resistant. Spliceable. Resists chemicals.
12-STRAND CLIMBING LINES.
We are pleased to carry the finest 12 strand ropes from Samson, New England, Yale, and All Gear.
- All these ropes are 1/2" in diameter
- All these ropes are made out of polyester fiber
Click on each rope for prices and info...
*FREE SHIPPING only applies to those orders containing select arborist ropes and total $50 or more.
12 Strands Ship Rope,12 Strands Mooring Rope,Nylon Twisted 12 Stands Rope,Twisted Handles Rope
Yangzhou YILIYUAN Rope & Net Factory , https://www.yzknsmy.com