In the last issue, we introduced the driving experience of Tiguan L. In this issue, we will introduce you to the introduction of space performance, including the space, the storage space in the car and the trunk space are the focus of our experience. Not much to say, let's get started now.
â— The rear leg space performance is eye-catching
The length, width and height of Tiguan L are 4712×1839×1673mm, and the wheelbase is 2791mm, which is 107mm and 110mm longer than the old Tiguan and imported Tiguan. Good data, plus 5 layouts, should have a good performance in the space, so is this really the case?
We found a young man to experience. After he was inside the car with a height of 172cm, there was still a head and three fingers in the front, and there was one punch and three in the back. fist. When I was out, even if the back row was filled with three adult men, its rear row was not particularly crowded, and the actual performance was good.
â— The detail of the trunk is worthy of praise
Tiguan L trunk floor is very flat, and has two levels of height adjustable, the partition can also be hidden under the floor, the overall design is very careful, giving a feeling of a Japanese car, it is commendable. In addition, the 4/6 ratio of the rear seats, car power, hooks and electric trunk are also standard on the new car.
The design of the details of the Tiguan L trunk is quite amazing, and in terms of actual space performance, after putting the 20-inch, 24-inch and 28-inch suitcases into the trunk, the new car still has more spare space, and Whether it is the height, width or depth of the trunk, it is more than enough to meet the daily needs.
â— A large number of storage spaces in the car
The storage space inside the car is a part of our daily use frequency, and Tiguan L performs quite well in this respect. In addition to the large number, almost all the storage space in the car has a large volume, and it is convenient to place the belongings or the vehicle items.
In particular, the glove box with the air outlet, the storage compartment on both sides of the rear seat, and the storage compartment behind the stopper are very practical, and some cleaning cloths are placed on the door such as the storage compartment. Water bottles and other items are also very convenient. Of course, the design of the new car in parts such as the cup holder is not well thought out, but the editor thinks that the overall design is satisfactory.
Micro experience: headlights turn on missing logo
There is no sign that the headlights are on the Tiguan L dashboard, which makes it difficult for the driver to determine whether the headlights are automatically lit without the help of the external environment. Even after manual opening, if the ambient light contrast is not very strong, the driver has a certain difficulty in confirming whether the light is turned on or not.
Long test fuel consumption:
We have been driving a long test car for more than 2,000 kilometers, and the road conditions are also dominated by the roads that are off work and the highways that take off on weekends. In the latest refueling, the average speed reached 42km/h after a small long distance. At this time, the measured fuel consumption was 8.86L/100km, and the figure was very beautiful. In addition, the total average fuel consumption from the beginning of the long test to the present is 10.67L/100km.
Summary of the third period:
In this issue, we have introduced a detailed introduction of the space, the storage space in the car and the space of the trunk. I have to say that the performance of the new car in these aspects is quite satisfactory, and there are some delightful designs in the details. Of course, everyone is welcome to communicate with Zhou Churan and Luo Oyu on the views and questions of Tiguan. Finally, please continue to pay attention to the long-term test update, let's see you next time. (Photo / text / photo car home Zhou Churan)
Model picture | |
Basic parameters | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Manufacturer's guide price | 28.98 million |
Reference reserve price | |
Vendor | SAIC Volkswagen |
level | Medium SUV |
Time to market | 2017.01 |
engine | 2.0T 220 horsepower L4 |
Gearbox | 7-speed dual clutch |
Length * width * height (mm) | 4712*1839*1673 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 220 |
Official 0-100km/h acceleration (s) | 7.5 |
Measured 0-100km/h acceleration (s) | - |
Measured 100-0km/h brake (m) | - |
Actual fuel consumption (L/100km) | - |
Comprehensive fuel consumption of the Ministry of Industry and Information Technology (L/100km) | 8.2 |
Measured ground clearance (mm) | - |
Vehicle warranty | Three years or 100,000 kilometers |
Body | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Length (mm) | 4712 |
Width (mm) | 1839 |
Height (mm) | 1673 |
Wheelbase (mm) | 2791 |
Front track (mm) | - |
Rear track (mm) | - |
Minimum ground clearance (mm) | - |
Curing quality (kg) | 1755 |
Body structure | SUV |
Number of doors (a) | 5 |
Number of seats (a) | 5 |
Tank volume (L) | 62 |
Luggage compartment volume (L) | 495-1780 |
engine | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
engine model | EA888 |
Displacement (mL) | 1984 |
Displacement (L) | 2.0 |
Intake form | Turbocharged |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder (a) | 4 |
Compression ratio | - |
Air Supply | DOHC |
Bore diameter (mm) | - |
Stroke (mm) | - |
Maximum horsepower (Ps) | 220 |
Maximum power (kW) | 162 |
Maximum power speed (rpm) | 4500-6200 |
Maximum torque (N·m) | 350 |
Maximum torque speed (rpm) | 1500-4400 |
Engine specific technology | - |
Fuel form | gasoline |
Fuel label | 95 |
Oil supply method | Mixed jet |
Cylinder head material | aluminum |
Cylinder material | iron |
Environmental standards | Country V |
Gearbox | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Abbreviation | 7-speed dual clutch |
Number of gears | 7 |
Gearbox type | Dual clutch transmission (DCT) |
Chassis steering | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Drive mode | Front four drive |
Four-wheel drive form | Full-time four-wheel drive |
Central differential structure | Multi-plate clutch |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric boost |
Car body structure | Carrier |
Wheel brake | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Front brake type | Ventilation disc |
Rear brake type | Disc type |
Parking brake type | Electronic parking |
Front tire specification | 235/55 R18 |
Rear tire specification | 235/55 R18 |
Spare tire specifications | Non-full size |
Active/passive safety equipment | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Main/co-drive airbag | Main â— / Deputy â— |
Front/rear side airbag | Before â— / after - |
Front/rear head airbag (air curtain) | Before â— / after â— |
Knee airbag | - |
Tire pressure monitoring device | â— |
Zero tire pressure continues to drive | - |
Seat belts are not prompted | â— |
ISOFIX child seat interface | â— |
ABS anti-lock | â— |
Brake power distribution (EBD/CBC, etc.) | â— |
Brake assist (EBA/BAS/BA, etc.) | â— |
Traction control (ASR/TCS/TRC, etc.) | â— |
Body stability control (ESC/ESP/DSC, etc.) | â— |
Parallel assist | - |
Lane departure warning system | - |
Active brake / active safety system | - |
Night vision system | - |
Fatigue driving tips | - |
Auxiliary/manipulation configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Front/rear parking radar | Before - / after â— |
Reversing video image | â— |
Panoramic camera | - |
Fixed speed cruise | â— |
Adaptive cruise | - |
Automatic parking | - |
Engine start-stop technology | â— |
Uphill assist | â— |
Automatic parking | â— |
Steep downhill | - |
Variable suspension | - |
Air suspension | - |
Electromagnetic induction suspension | - |
Variable steering ratio | - |
Front axle limited slip differential / differential lock | - |
Central differential lock function | - |
Rear axle limited slip differential / differential lock | - |
Overall active steering system | - |
External/anti-theft configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Electric sunroof | â— |
Panoramic skylight | â— |
Sports look kit | - |
Aluminum alloy wheel | â— |
Electric suction door | - |
Side sliding door | - |
Electric trunk | â— |
Induction trunk | â— |
Roof rack | â— |
Engine electronic anti-theft | â— |
Central locking in the car | â— |
remote key | â— |
Keyless start system | â— |
Keyless entry system | â— |
Remote start engine | - |
Internal configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Leather steering wheel | â— |
Steering wheel adjustment | Up and down + front and rear adjustment |
Steering wheel electric adjustment | - |
Multifunction steering wheel | â— |
Steering wheel shift | â— |
Steering wheel heating | â— |
Steering wheel memory | - |
Driving computer display | â— |
Full LCD instrument panel | - |
HUD head up digital display | - |
Built-in driving recorder | - |
Active noise reduction | - |
Mobile phone wireless charging | - |
Seat configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Seat material | Genuine Leather |
Sporty seat | - |
Seat height adjustment | â— |
Lumbar support adjustment | â— |
Shoulder support adjustment | - |
Main/co-driver electric adjustment | Main â— / Deputy â— |
Second row backrest angle adjustment | â— |
Second row seat movement | - |
Rear seat electric adjustment | - |
Rear passenger seat adjustable button | - |
Electric seat memory | - |
Front/rear seat heating | Before â— / after - |
Front/rear seat ventilation | - |
Front/rear seat massage | - |
Second row of independent seats | - |
Third row of seats | - |
Rear seat down | Proportion of falling down |
Front/rear central armrest | Before â— / after â— |
Rear cup holder | â— |
Heatable/cooling cup holder | - |
Multimedia configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
GPS navigation system | â— |
Targeting interactive service | - |
Center console color large screen | â— |
Center console color large screen size | 8 inches |
Central control LCD screen display | - |
Bluetooth/car phone | â— |
Mobile phone interconnection/mapping | â— |
Car networking | - |
Car TV | - |
Rear LCD | - |
220V/230V power supply | - |
External audio interface | USB+AUX+SD card slot |
CD/DVD | Single disc CD |
Speaker brand | - |
Number of speakers | 8-9 speakers |
Lighting configuration | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Low beam lights | led |
High beam | led |
LED daytime running lights | â— |
Adaptive far and near light | - |
Automatic headlight | â— |
Steering auxiliary light | - |
Steering headlight | â— |
Front fog lights | â— |
Headlight height adjustable | â— |
Headlight cleaning device | - |
Interior atmosphere light | â— |
Glass/mirror | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Front/rear power window | Before â— / after â— |
One-button lift | Full car |
Window anti-pinch function | â— |
UV protection / insulation glass | â— |
Rearview mirror electric adjustment | â— |
Rearview mirror heating | â— |
Internal/outdoor rearview mirror automatic anti-glare | Inside â— / outside - |
Streaming interior mirror | - |
Rearview mirror electric folding | â— |
Rearview mirror memory | - |
Rear windshield sunshade | - |
Rear side sunshade | - |
Rear side privacy glass | - |
Sun visor mirror | â— |
Rear wiper | â— |
Induction wiper | â— |
Air conditioning/fridge | Tiguan L 2017 380TSI automatic four-wheel drive luxury version |
Air conditioning control method | Automatic â— |
Rear independent air conditioner | â— |
Rear seat air outlet | â— |
Temperature partition control | â— |
In-car air conditioning / pollen filtration | â— |
Car air purifier | - |
Car refrigerator | - |
(Editor: HN666)
Faked-Denim Fabric,Knitted Denim Fabric,Fake Knit Denim Fabric,Fake Cotton Polyester Denim Fabric
Shaoxing Huangdaopo Trade Co.,Ltd. , https://www.sxhdptrading.com