Regent International Trade (Hong Kong) Limited's brand romantic beauty long-term commitment to environmental protection body care products research and development and promotion, in this area has the absolute technical lead. Fashion naturalist brand advocates, green and healthy underwear concept, in line with and meet the modern women's fashion personality spending new ideas.
Romantic beauty chain investment profit analysis!
project | Put into the project | Basic shop | Standard shop | Image shop |
pin Sale Minute Analysis | Japanese into the shop number | 50 | 80 | 100 |
Transaction ratio | 30% | 32% | 33% |
Average minimum single turnover | 80 yuan | 100 yuan | 120 yuan |
Daily sales | 1200 yuan | 2560 yuan | 3960 yuan |
Monthly sales | 36,000 yuan | 76800 yuan | 118,800 yuan |
to make this | Product Cost | 17,100 yuan | 36,480 yuan | 56,430 yuan |
Shop rent | 2000 yuan | 3500 yuan | 6000 yuan |
Utilities, miscellaneous fees | 300 yuan | 600 yuan | 800 yuan |
Staff wages | 1000 yuan ( 1 ) | 2000 yuan ( 2 ) | 3,000 yuan ( 3 ) |
Business tax costs | 300 yuan | 600 yuan | 1200 yuan |
Lee Run | Average monthly net profit | 15,300 yuan | 33,620 yuan | 51370 yuan |
Average annual net profit | 183600 yuan | 403440 yuan | 616,440 yuan |
Cotton Blanket
Cushion Cover Cotton Towel Co., Ltd. , http://www.towelweaving.com